[5570]...[3303]... [533] [532] [531] [530] [529] [528] [527] [526] [525] [524] [523] [522] [521] ...[286]... [1] |
共334155条,60条/页,显示第532页 |
序号 | CAS | 半岛bd体育手机客户端 名称 | 规格 | 包装 | 参考价格 |
1 | 200266-76-8 | PNU-107484A | ≥98% | 50mg, 100mg, 250mg | 询价 |
2 | 19941-83-4 | Kolavenol | ≥98% | 50mg, 100mg, 250mg | 询价 |
3 | 68705-66-8 | Kolaflavanone | ≥98% | 50mg, 100mg, 250mg | 询价 |
4 | 484-08-2 | Kokusaginine | ≥98% | 50mg, 100mg, 250mg | 询价 |
5 | 2140-29-6 | Kojibiose | ≥98% | 50mg, 100mg, 250mg | 询价 |
6 | 27530-78-5 | Kobusine | ≥98% | 50mg, 100mg, 250mg | 询价 |
7 | 316151-68-5 | Kobe2601 | ≥98% | 询价 | |
8 | 126-14-7 | Sucrose octaacetate | ≥98% | 50mg, 100mg, 250mg | 询价 |
9 | 145108-33-4 | Scammonin VII | ≥98% | 50mg, 100mg, 250mg | 询价 |
10 | 131747-24-5 | Scammonin II | ≥98% | 50mg, 100mg, 250mg | 询价 |
11 | 882290-02-0 | SC99 | ≥98% | 50mg, 100mg, 250mg | 询价 |
12 | 951395-08-7 | Tafamidis meglumine(Fx1006,PF06291826) | ≥98% | 询价 | |
13 | 119733-42-5 | Jmv 180 | ≥98% | 50mg, 100mg, 250mg | 询价 |
14 | 115787-68-3 | CI 972 | ≥98% | 50mg, 100mg, 250mg | 询价 |
15 | 73231-34-2 | Florfenicol | ≥98% | 询价 | |
16 | 318480-82-9 | SC-68376 | ≥98% | 50mg, 100mg, 250mg | 询价 |
17 | 164931-25-3 | SC-58272 | ≥98% | 50mg, 100mg, 250mg | 询价 |
18 | 136817-59-9 | Delavirdine(U90152 BHAP-U 90152) | ≥98% | 询价 | |
19 | 141196-99-8 | SC-53116 HCl | ≥98% | 50mg, 100mg, 250mg | 询价 |
20 | 146032-79-3 | SC-51322 | ≥98% | 50mg, 100mg, 250mg | 询价 |
21 | 146033-02-5 | SC-51089 HCl | ≥98% | 询价 | |
22 | 138828-39-4 | SC-50605 | ≥98% | 50mg, 100mg, 250mg | 询价 |
23 | 137255-19-7 | SC46275 | ≥98% | 50mg, 100mg, 250mg | 询价 |
24 | 104408-38-0 | SC-44463 | ≥98% | 50mg, 100mg, 250mg | 询价 |
25 | 289037-67-8 | SC-435 mesylate | ≥98% | 50mg, 100mg, 250mg | 询价 |
26 | 492-08-0 | Pachycarpine | ≥98% | 50mg, 100mg, 250mg | 询价 |
27 | 1364692-88-5 | SC4 | ≥98% | 50mg, 100mg, 250mg | 询价 |
28 | 170569-86-5 | SC-236 | ≥98% | 50mg, 100mg, 250mg | 询价 |
29 | 724708-21-8 | SC-203885 | ≥98% | 50mg, 100mg, 250mg | 询价 |
30 | 19395-87-0 | SC-19220 | ≥98% | 询价 | |
31 | 1722-54-9 | SC 8109 | ≥98% | 50mg, 100mg, 250mg | 询价 |
32 | 1884321-89-4 | KRCA-0713 | ≥98% | 50mg, 100mg, 250mg | 询价 |
33 | 1845711-03-6 | KRCA-0377 | ≥98% | 50mg, 100mg, 250mg | 询价 |
34 | 1472795-20-2 | KRCA-0008 | ≥98% | 询价 | |
35 | 1146944-35-5 | KRC-108 | ≥98% | 50mg, 100mg, 250mg | 询价 |
36 | 1021497-97-1 | KR-33494 | ≥98% | 询价 | |
37 | 205535-74-6 | KR30031 | ≥98% | 50mg, 100mg, 250mg | 询价 |
38 | 1620692-60-5 | KPU-300 | ≥98% | 50mg, 100mg, 250mg | 询价 |
39 | 393856-87-6 | KP-544 | ≥98% | 50mg, 100mg, 250mg | 询价 |
40 | 329710-24-9 | KP372-1 | ≥98% | 50mg, 100mg, 250mg | 询价 |
41 | 815588-85-3 | KP-1461 | ≥98% | 50mg, 100mg, 250mg | 询价 |
42 | 76239-32-2 | KP 136 | ≥98% | 50mg, 100mg, 250mg | 询价 |
43 | 1358-76-5 | Koumine | ≥98% | 50mg, 100mg, 250mg | 询价 |
44 | 1400-16-4 | Kosotoxin | ≥98% | 50mg, 100mg, 250mg | 询价 |
45 | 1032119-44-0 | KOS-1584 | ≥98% | 询价 | |
46 | 150785-47-0 | KOS1326 | ≥98% | 50mg, 100mg, 250mg | 询价 |
47 | 158182-18-4 | Korupensamine A | ≥98% | 50mg, 100mg, 250mg | 询价 |
48 | 96935-25-0 | Kopsoffinol | ≥98% | 50mg, 100mg, 250mg | 询价 |
49 | 89783-67-5 | Kopsoffine | ≥98% | 50mg, 100mg, 250mg | 询价 |
50 | FLLL12 | ≥98% | 50mg, 100mg, 250mg | 询价 | |
51 | 559-48-8 | Kopsine | ≥98% | 50mg, 100mg, 250mg | 询价 |
52 | 74638-76-9 | Kopexil | ≥98% | 50mg, 100mg, 250mg | 询价 |
53 | 885315-96-8 | Kongensin A | ≥98% | 50mg, 100mg, 250mg | 询价 |
54 | 132970-80-0 | Konakhin | ≥98% | 50mg, 100mg, 250mg | 询价 |
55 | 150849-52-8 | WST-1 | ≥98% | 询价 | |
56 | 105186-68-3 | Kri 1177 | ≥98% | 50mg, 100mg, 250mg | 询价 |
57 | 167006-13-5 | KRH-594 free acid | ≥98% | 50mg, 100mg, 250mg | 询价 |
58 | 1097732-62-1 | KRH-3955 Salt | ≥98% | 50mg, 100mg, 250mg | 询价 |
59 | 864769-01-7 | KRH102140 | ≥98% | 50mg, 100mg, 250mg | 询价 |
60 | 1353254-53-1 | KRH102053 | ≥98% | 50mg, 100mg, 250mg | 询价 |
共334155条,60条/页,显示第532页 |
[5570]...[2805]... [543] [542] [541] [540] [539] [538] [537] [536] [535] [534] [533] [532] [531] ...[238]... [1] |