This foil has a limited shelf-life and is normally made to order for delivery within 4-6 weeks. Returns will not be accepted unless we are notified within 30 days of our invoice date.
订货号 | 包装规格 |
Sizes |
404-159-03 | 25mm x 25mm |
半岛bd体育手机客户端
参数
Purity[纯度] | 99.0% |
Temper[状态] | As Rolled |
Thickness[厚度] | 0.005mm |
Atomic Properties(原子属性) |
Atomic number | 64 |
Atomic weight ( amu ) | 157.25000 |
Crystal structure | Hexagonal Close Packed |
Electronic structure | Xe4f⁷5d¹6s² |
Ionisation potential ( No./eV ) | 2 / 12.1 |
Ionisation potential ( No./eV ) | 1 / 6.14 |
Natural isotope distribution ( Mass No./% ) | 160 / 21.8 |
Natural isotope distribution ( Mass No./% ) | 155 / 14.8 |
Natural isotope distribution ( Mass No./% ) | 157 / 15.7 |
Natural isotope distribution ( Mass No./% ) | 152 / 0.2 |
Natural isotope distribution ( Mass No./% ) | 158 / 24.8 |
Natural isotope distribution ( Mass No./% ) | 156 / 20.5 |
Natural isotope distribution ( Mass No./% ) | 154 / 2.2 |
Photo-electric work function ( eV ) | 3.10 |
Thermal neutron absorption cross-section ( Barns ) | 49000.0000 |
Valences shown | 3 |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Polycrystalline ) | 39.1 |
Hardness - Vickers ( kgf mm⁻² ) ( Polycrystalline ) | 55 |
Material condition | Polycrystalline |
Poisson's ratio ( Polycrystalline ) | 0.260 |
Tensile modulus ( GPa ) ( Polycrystalline ) | 56.20 |
Tensile strength ( MPa ) ( Polycrystalline ) | 193.00 |
Yield strength ( MPa ) ( Polycrystalline ) | 179.0 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 6.400 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 1920 |
Latent heat of fusion ( J g⁻¹ ) | 98.70 |
Melting point ( C ) | 1313.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 230.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 10.50 @0-100℃ |
Physical Properties(物理性质) |
Boiling point ( C ) | 3266 |
Density ( g cm⁻³ ) | 7.895 @25℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 134@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00176 @0-100℃ |
其他参数
公差
长度 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
直径 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
厚度 | <0.01mm | ±25% |
---|
≤0.05mm | ±15% |
>0.05mm | ±10% |
长度 1 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |
长度 2 | <100mm | ±1mm |
---|
≥100mm | +2% / -1% |