半岛bd体育手机客户端 说明
分析说明
Purity (metallic): ≥ 99.9995 %
Assay (from ignited substance): ≥ 99.0 %
Chloride (Cl): ≤ 5 ppm
Phosphate (PO): ≤ 5 ppm
Silicate (as SiO): ≤ 1 ppm
Sulfate (SO): ≤ 5 ppm
Ag (Silver): ≤ 0.020 ppm
Al (Aluminium): ≤ 0.050 ppm
As (Arsenic): ≤ 0.010 ppm
Au (Gold): ≤ 0.010 ppm
Ba (Barium): ≤ 0.020 ppm
Be (Beryllium): ≤ 0.010 ppm
Ca (Calcium): ≤ 0.100 ppm
Cd (Cadmium): ≤ 0.010 ppm
Co (Cobalt): ≤ 0.010 ppm
Cr (Chromium): ≤ 0.020 ppm
Cu (Copper): ≤ 0.020 ppm
Fe (Iron): ≤ 0.050 ppm
In (Indium): ≤ 0.010 ppm
K (Potassium): ≤ 0.20 ppm
Li (Lithium): ≤ 0.010 ppm
Mg (Magnesium): ≤ 0.050 ppm
Mn (Manganese): ≤ 0.010 ppm
Mo (Molybdenum): ≤ 0.020 ppm
Na (Sodium): ≤ 0.20 ppm
Ni (Nickel): ≤ 0.020 ppm
Pb (Lead): ≤ 0.020 ppm
Sr (Strontium): ≤ 0.020 ppm
Tl (Thallium): ≤ 0.010 ppm
V (Vanadium): ≤ 0.020 ppm
Zn (Zinc): ≤ 0.050 ppm
法律信息
SUPRAPUR is a registered trademark of Merck KGaA, Darmstadt, Germany
基本信息
经验(实验)分子式 | B2O3 |
分子量 | 69.62 |
MDL编号 | MFCD00011315 |
EC索引号 | 215-125-8 |
半岛bd体育手机客户端 性质
质量水平 | 100 |
等级 | for inorganic trace analysis |
测定 | ≥99.0% (from ignited substance) 99.9995% |
形式 | solid |
效能 | 3150 mg/kg LD50, oral (Rat) |
pH值(酸碱度) | 4 (25 ℃, 10 g/L in H2O) |
mp | 450 ℃ |
溶解性 | 36 g/L |
密度 | 2.46 g/cm3at 20 ℃ |
堆积密度 | 900?1100 kg/m3 |
痕量阴离子 | chloride (Cl-): ≤5 ppm phosphate (PO43-): ≤5 ppm silicate (as SiO2): ≤1 ppm sulfate (SO42-): ≤5 ppm |
痕量阳离子 | Ag: ≤0.020 ppm Al: ≤0.050 ppm As: ≤0.010 ppm Au: ≤0.010 ppm Ba: ≤0.020 ppm Be: ≤0.010 ppm Ca: ≤0.100 ppm Cd: ≤0.010 ppm Co: ≤0.010 ppm Cr: ≤0.020 ppm Cu: ≤0.020 ppm Fe: ≤0.050 ppm In: ≤0.010 ppm K: ≤0.20 ppm Li: ≤0.010 ppm Mg: ≤0.050 ppm Mn: ≤0.010 ppm Mo: ≤0.020 ppm Na: ≤0.20 ppm Ni: ≤0.020 ppm Pb: ≤0.020 ppm Sr: ≤0.020 ppm Tl: ≤0.010 ppm V: ≤0.020 ppm Zn: ≤0.050 ppm |
储存温度 | 2-30℃ |
InChI | 1S/B2O3/c3-1-5-2-4 |
InChI key | JKWMSGQKBLHBQQ-UHFFFAOYSA-N |
安全信息
象形图 | |
警示用语: | Danger |
危险声明 | H360D |
预防措施声明 | P201 - P202 - P280 - P308 + P313 - P405 - P501 |
危险分类 | Repr. 1B |
储存分类代码 | 6.1D - Non-combustible, acute toxic Cat.3 / toxic hazardous materials or hazardous materials causing chronic effects |
WGK | WGK 1 |
闪点(F) | Not applicable |
闪点(C) | Not applicable |
SUPELCO