序号 | CAS | 半岛bd体育手机客户端
名称 | 规格 | 包装 |
参考价格 |
1 | 80214-88-6 | Ruboxyl |
≥98% | | 询价 |
2 | 516480-80-1 | BML277 Acid |
≥98% | | 询价 |
3 | 1254032-16-0 | AR-13503 |
≥98% | | 询价 |
4 | 3703-79-5 | Bamethanc |
≥98% | | 询价 |
5 | 2144777-87-5 | Amino-ethyl-SS-PEG3-NHBoc |
≥98% | | 询价 |
6 | 305352-16-3 | Adam I-123 |
≥98% | | 询价 |
7 | 129809-09-2 | R 396 |
≥98% | | 询价 |
8 | 92-32-0 | Pyronine |
≥98% | | 询价 |
9 | 1314378-18-1 | Bis-PEG2-PFP Ester |
≥98% | | 询价 |
10 | 29553-70-6 | 4-CPPC |
≥98% | | 询价 |
11 | 149299-82-1 | Hydroxy-PEG2-CH2CO2tBu |
≥98% | | 询价 |
12 | 690696-91-4 | 61A2 |
≥98% | | 询价 |
13 | 1007-33-6 | Propylhexedrine Hydrochloride |
≥98% | | 询价 |
14 | 1217686-14-0 | 4-Hydroxyatomoxetine D3 |
≥98% | 50mg, 100mg, 250mg | 询价 |
15 | 85068-56-0 | Proglumide hemicalcium |
≥98% | 50mg, 100mg, 250mg | 询价 |
16 | 1217740-02-7 | (S)-Lercanidipine D3 HCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
17 | 1356847-98-7 | Trandolapril D5 |
≥98% | | 询价 |
18 | 172165-56-9 | Acrivastine D7 |
≥98% | 50mg, 100mg, 250mg | 询价 |
19 | 57126-62-2 | Charantin |
≥98% | 50mg, 100mg, 250mg | 询价 |
20 | 1227666-13-8 | Nateglinide D5 |
≥98% | 50mg, 100mg, 250mg | 询价 |
21 | 1216739-35-3 | Bumetanide D5 |
≥98% | 50mg, 100mg, 250mg | 询价 |
22 | 1332391-11-3 | N-Desmethyl Apalutamide |
≥98% | | 询价 |
23 | 13182-89-3 | Metronidazole Benzoate |
≥98% | | 询价 |
24 | 1219804-03-1 | 4-Hydroxypropranolol D7 HCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
25 | 1228765-67-0 | Edaravone D5 |
≥98% | | 询价 |
26 | 14133-90-5 | 4-Hydroxypropranolol HCl |
≥98% | | 询价 |
27 | | (R)-Apremilast |
≥98% | | 询价 |
28 | 187731-34-6 | (R)-Lercanidipine HCl |
≥98% | | 询价 |
29 | 1346598-58-0 | Isavuconazole D4 |
≥98% | | 询价 |
30 | 1258428-05-5 | Macitentan D4 |
≥98% | | 询价 |
31 | 1132681-38-9 | Rivaroxaban D4 |
≥98% | | 询价 |
32 | 1752-24-5 | 4,4'-Iminodiphenol |
≥98% | 50mg, 100mg, 250mg | 询价 |
33 | 182498-32-4 | SB225002 |
≥98% | | 询价 |
34 | 86426-17-7 | Mildronate dihydrate |
≥98% | | 询价 |
35 | 157698-32-3 | Tamoxifen-d5 |
≥98% | | 询价 |
36 | 161416-61-1 | Pozanicline diHCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
37 | 230961-21-4 | UK-370106 |
≥98% | 50mg, 100mg, 250mg | 询价 |
38 | 7699-35-6 | cis-Urocanic acid |
≥98% | 50mg, 100mg, 250mg | 询价 |
39 | 1216678-68-0 | Mirtazapine D3 |
≥98% | | 询价 |
40 | 2341796-82-3 | BMS-470539 diHCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
41 | 145915-58-8 | CGP52411 |
≥98% | | 询价 |
42 | 87862-25-7 | Iobenguane sulfate |
≥98% | 50mg, 100mg, 250mg | 询价 |
43 | 1217724-52-1 | (R)-Lercanidipine D3 HCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
44 | | D-Methionine sulfoxide HCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
45 | 1314206-29-5 | RU-505 |
≥98% | | 询价 |
46 | 7292-16-2 | Propaphos |
≥98% | | 询价 |
47 | 120097-92-9 | 7U-85 Hydrochloride |
≥98% | | 询价 |
48 | 678173-92-7 | Atliprofen,(S)- |
≥98% | | 询价 |
49 | 5369-03-9 | Lidocaine N-ethyl chloride |
| | 询价 |
50 | 81226-60-0 | L-741,626 |
| | 询价 |
51 | 71-82-9 | Levallorphan Tartrate Salt |
| | 询价 |
52 | 353229-59-1 | LY-487379 hydrochloride |
| | 询价 |
53 | 564-35-2 | 11-Ketotestosterone |
| 5mg, 10mg | 询价 |
54 | 184241-44-9 | NBI 27914 |
| | 询价 |
55 | 87096-84-2 | Neuromedin B |
| 2mg, 5mg, 10mg | 询价 |
56 | 23256-30-6 | Nifurtimox |
| | 询价 |
57 | 37936-89-3 | (+)-Norfenfluramine hydrochloride |
| | 询价 |
58 | 351062-08-3 | Necrostatin-7 |
| | 询价 |
59 | 551936-17-5 | AIM-102 |
≥98% | | 询价 |
60 | 71771-90-9 | Denopamine |
≥98% | | 询价 |