Inside Diameter[内部直径] | 6.51mm |
Outside Diameter[外部直径] | 11.79mm |
Quantity[数量] | 10 Piece - 50 Piece |
Size[尺寸] | M6 |
Standard[标准] | ISO 7089:2000 |
Thickness[厚度] | 1.6mm |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Hard ) | 196.3 |
Bulk modulus ( GPa ) ( Soft ) | 196.3 |
Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 200 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 90 |
Material condition | Hard |
Material condition | Soft |
Poisson's ratio ( Hard ) | 0.342 |
Poisson's ratio ( Soft ) | 0.342 |
Tensile modulus ( GPa ) ( Hard ) | 185.70 |
Tensile modulus ( GPa ) ( Soft ) | 185.70 |
Tensile strength ( MPa ) ( Hard ) | 760.00 |
Tensile strength ( MPa ) ( Soft ) | 172.00 - 207.00 |
Yield strength ( MPa ) ( Hard ) | 705.0 |
Yield strength ( MPa ) ( Soft ) | 310.0 - 380.0 |
Atomic Properties(原子属性) |
Atomic number | 73 |
Atomic weight ( amu ) | 180.94790 |
Crystal structure | Body Centred Cubic |
Electronic structure | Xe4f¹⁴5d³6s² |
Ionisation potential ( No./eV ) | 1 / 7.88 |
Ionisation potential ( No./eV ) | 2 / 16.2 |
Natural isotope distribution ( Mass No./% ) | 180 / 0.012 |
Natural isotope distribution ( Mass No./% ) | 181 / 99.988 |
Photo-electric work function ( eV ) | 4.10 |
Thermal neutron absorption cross-section ( Barns ) | 22.0000 |
Valences shown | 2 ,3,4,5 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 13.5@20℃ |
Superconductivity critical temperature ( K ) | 4.4700 |
Temperature coefficient ( K⁻¹ ) | 0.00350 @0-100℃ |
Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.33 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 6.500 @0-100℃ |
Latent heat of evaporation ( J g⁻¹ ) | 4165 |
Latent heat of fusion ( J g⁻¹ ) | 174.00 |
Melting point ( C ) | 2996.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 140.0 @25℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 57.50 @0-100 |
Physical Properties(物理性质) |
Boiling point ( C ) | 5425 |
Density ( g cm⁻³ ) | 16.600 @20℃ |