订货号 | 包装规格 |
Length (Round) |
649-390-12 | 100 mm |
096-384-11 | 200 mm |
358-249-01 | 500 mm |
781-128-18 | 1000 mm |
半岛bd体育手机客户端
参数
Inside Diameter[内部直径] | 0.8mm |
Length[长度] | 100 mm - 1000 mm |
Outside Diameter[外部直径] | 1mm |
Temper[状态] | As Drawn |
Wall Thickness[壁厚] | 0.1mm |
Mechanical Properties(机械性能) |
Elongation at break ( % ) | < 45.0 |
Hardness - Brinell | 75 - 190 |
Izod impact strength ( J m⁻¹ ) | 110.0 - - 130.0 |
Modulus of elasticity ( GPa ) | 120.0 - 135.0 |
Shear strength ( MPa ) | 290 - 400 |
Tensile strength ( MPa ) | 400.00 - 700.00 |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 29 |
Temperature coefficient ( K⁻¹ ) | 0.00030 |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 16.000 - 17.100 @25-300℃ |
Melting point ( C ) | 1060.00 - 1110.00 |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 28.00 @23℃ |
Physical Properties(物理性质) |
Density ( g cm⁻³ ) | 8.720 |
其他参数
公差
外部直径 | ≤2mm | ±0.05mm |
---|
聚合物 | ±10% |
陶瓷 | ±10% |
|
≤5mm | ±0.1mm |
聚合物 | ±10% |
陶瓷 | ±10% |
|
>5mm | ±5% |
聚合物 | ±10% |
陶瓷 | ±10% |
|
壁厚 | | ±10% |
---|
聚合物 | ±20% |
陶瓷 | ±20% |
|
长度 | <100mm | ±1mm |
---|
≥100mm | +5% / -1% |
人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。