Prices for sheets up to 1200x2400mm on request.
订货号 | 包装规格 |
Sizes |
653-582-09 | 300 mm x 300 mm |
697-752-28 | 600 mm x 600 mm |
半岛bd体育手机客户端
参数
Adhesive[胶粘剂] | Phenolic |
Cell Size[空穴大小] | 5mm |
Cell Wall[空穴壁厚] | 0.05mm |
Thickness[厚度] | 5mm |
Physical Properties(物理性质) |
Density ( g cm⁻³ ) | 1.380 |
Limiting oxygen index ( % ) | 29 |
Radiation resistance | Good |
Water absorption - equilibrium ( % ) | 9.00 |
Water absorption - over 24 hours ( % ) | 0.080 |
Chemical Resistance(耐化学性) |
Acids - concentrated | Poor |
Acids - dilute | Good-Fair |
Alcohols | Good |
Alkalis | Good-Poor |
Aromatic hydrocarbons | Good |
Greases and Oils | Good |
Halogenated Hydrocarbons | Good |
Ketones | Good |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 20.000 |
Heat-deflection temperature - 1.8MPa ( C ) | 149.0 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 1200.0 |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 0.13 @23℃ |
Upper working temperature ( C ) | 200 - 300 |
Mechanical Properties(机械性能) |
Elongation at break ( % ) | < 9.0 |
Izod impact strength ( J m⁻¹ ) | 533.0 unnotched |
Tensile strength ( MPa ) | 1800.00 - 3900.00 |
Electrical Properties(电气特性) |
Dielectric constant @1kHz | 2.30 |
Dielectric strength ( kV mm⁻¹ ) | 32.0 |
Volume resistivity ( Ohmcm ) | 6x10¹⁶ |