名称、CAS号查询: |
名称: | 4-Methylbiphenyl | ||||||||||||||||||||
别名: | 1-Methyl-4-phenylbenzene 4-Methyl-1,1'-biphenyl 4-Methyldiphenyl 4-Phenyltoluene 644-08-6 p-Methylbiphenyl |
||||||||||||||||||||
分子式: | C13H12 | ||||||||||||||||||||
分子量: | 168.24 | ||||||||||||||||||||
FEMA: | 3186 | ||||||||||||||||||||
FLAVIS: | 01.011 | ||||||||||||||||||||
JECFA: | 1334 | ||||||||||||||||||||
JECFA信息:
|
序号 | CAS | 半岛bd体育手机客户端 名称 | 规格 | 包装 | 参考价格 |
1 | 644-08-6 | 4-Methylbiphenyl | ≥98% | 50mg, 100mg, 250mg | |
2 | 644-08-6 | 4-Methylbiphenyl | 500mg | 495 | |
3 | 644-08-6 | 4-Methylbiphenyl | |||
4 | 644-08-6 | 4-Methylbiphenyl | |||
5 | 4-Methylbiphenyl | 98% | 500mg | 490 |