名称、CAS号查询: |
名称: | 69097-99-0 | ||||||||||||||||||
别名: | (+/-)-5,7,3'-Trihydroxy-4'-methoxyflavanone (+/-)-Hesperetin 4H-1-Benzopyran-4-one, 2,3-dihydro-5,7-dihydroxy-2-(3-hydroxy-4-methoxyphenyl)- 5,7-Dihydroxy-2-(3-hydroxy-4-methoxy-phenyl)-chroman-4-one 5,7-dihydroxy-2-(3-hydroxy-4-methoxyphenyl)chroman-4-one |
||||||||||||||||||
分子式: | C16H14O6 | ||||||||||||||||||
分子量: | 302.28 | ||||||||||||||||||
FEMA: | 4313 | ||||||||||||||||||
JECFA: | 2024 | ||||||||||||||||||
JECFA信息:
|
序号 | CAS | 半岛bd体育手机客户端 名称 | 规格 | 包装 | 参考价格 |
1 | 69097-99-0 | (Rac)-Hesperetin | ≥98% | ||
2 | 69097-99-0 | (Rac)-Hesperetin | 100mg | 450 | |
3 | 69097-99-0 | (Rac)-Hesperetin | |||
4 | 69097-99-0 | Hesperetin | |||
5 | 69097-99-0 | rac-Hesperetin | 1g | 1328 |