n-Hexane | 正己烷 | 110-54-3 | 30 mg/mL |
1-Octene | 辛烯 | 111-66-0 | 30 mg/mL |
n-Nonane | 正壬烷 | 111-84-2 | 30 mg/mL |
Benzene | 苯 | 71-43-2 | 30 mg/mL |
Toluene | 甲苯 | 108-88-3 | 30 mg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 30 mg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 30 mg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 30 mg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 30 mg/mL |
Trichloroethene | 1,1,2-三氯乙烯 | 79-01-6 | 30 mg/mL |
Styrene | 苯乙烯 | 100-42-5 | 30 mg/mL |
Butyl acetate | 乙酸丁酯 | 123-86-4 | 30 mg/mL |
n-Undecane | 正十一烷 | 1120-21-4 | 30 mg/mL |
n-Tetradecane | 正十四烷 | 629-59-4 | 30 mg/mL |
n-Hexadecane | 正十六烷 | 544-76-3 | 30 mg/mL |
2-Ethyl-1-hexanol | 2-乙基己醇 | 104-76-7 | 30 mg/mL |
Ethyl acetate | 乙酸乙酯 | 141-78-6 | 30 mg/mL |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 30 mg/mL |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 30 mg/mL |
1,2,3-Trimethylbenzene | 1,2,3-三甲基苯 | 526-73-8 | 30 mg/mL |
AccuStandard