Nitrobenzene | 硝基苯 | 98-95-3 | 1000 ?g/mL |
Aniline | 苯胺 | 62-53-3 | 1000 ?g/mL |
2-Chlorophenol | 2-氯苯酚 | 95-57-8 | 1000 ?g/mL |
Benz(a)anthracene | 苯并[A]蒽 | 56-55-3 | 1000 ?g/mL |
Benz[a]pyrene | 苯并(a)芘 | 50-32-8 | 1000 ?g/mL |
Benzo(b)fluoranthene | 苯并(b)荧蒽 | 205-99-2 | 1000 ?g/mL |
Benzo(k)fluoranthene | 苯并[k]荧蒽 | 207-08-9 | 1000 ?g/mL |
Chrysene | 苯并[a]菲 | 218-01-9 | 1000 ?g/mL |
Dibenz(a,h)anthracene | 二苯并(a,h)蒽 | 53-70-3 | 1000 ?g/mL |
Indeno(1,2,3-cd)pyrene | 茚并(1,2,3-CD)比 | 193-39-5 | 1000 ?g/mL |
Naphthalene | 萘 | 91-20-3 | 1000 ?g/mL |
Hexachlorocyclopentadiene | 六氯环戊二烯 | 77-47-4 | 1000 ?g/mL |
2,4-Dinitrotoluene | 2,4-二硝基甲苯 | 121-14-2 | 1000 ?g/mL |
2,4-Dichlorophenol | 2,4-二氯苯酚 | 120-83-2 | 1000 ?g/mL |
2,4,6-Trichlorophenol | 2,4,6-三氯苯酚 | 88-06-2 | 1000 ?g/mL |
2,4-Dinitrophenol | 2,4-二硝基苯酚 | 51-28-5 | 1000 ?g/mL |
Pentachlorophenol | 五氯苯酚 | 87-86-5 | 1000 ?g/mL |
bis(2-Ethylhexyl)phthalate | 邻苯二甲酸(2-乙基己基)酯 | 117-81-7 | 1000 ?g/mL |
Benzyl butyl phthalate | 邻苯二甲酸丁苯酯 | 85-68-7 | 1000 ?g/mL |
Di-n-octyl phthalate | 邻苯二甲酸二辛酯 | 117-84-0 | 1000 ?g/mL |
3,3'-Dichlorobenzidine | 3,3’-二氯联苯胺 | 91-94-1 | 1000 ?g/mL |
AccuStandard