Vinyl chloride | 氯乙烯 | 75-01-4 | 2000 ?g/mL |
1,1-Dichloroethene | 1,1 -二氯乙烯 | 75-35-4 | 2000 ?g/mL |
Dichloromethane | 二氯甲烷 | 75-09-2 | 2000 ?g/mL |
trans-1,2-Dichloroethene | 反式-1,2 -二氯乙烯 | 156-60-5 | 2000 ?g/mL |
1,1-Dichloroethane | 1,1-二氯乙烷 | 75-34-3 | 2000 ?g/mL |
cis-1,2-Dichloroethene | 顺式-1,2 -二氯乙烯 | 156-59-2 | 2000 ?g/mL |
Chloroform | 三氯甲烷 | 67-66-3 | 2000 ?g/mL |
1,1,1-Trichloroethane | 1,1,1-三氯乙烷 | 71-55-6 | 2000 ?g/mL |
1,2-Dichloroethane | 1,2-二氯乙烷 | 107-06-2 | 2000 ?g/mL |
Trichloroethene | 1,1,2-三氯乙烯 | 79-01-6 | 2000 ?g/mL |
1,2-Dichloropropane | 1,2-二氯丙烷 | 78-87-5 | 2000 ?g/mL |
Bromodichloromethane | 一溴二氯甲烷 | 75-27-4 | 2000 ?g/mL |
1,1,2-Trichloroethane | 1,1,2 -三氯乙烷 | 79-00-5 | 2000 ?g/mL |
Tetrachloroethene | 四氯乙烯 | 127-18-4 | 2000 ?g/mL |
Dibromochloromethane | 一氯二溴甲烷 | 124-48-1 | 2000 ?g/mL |
1,1,1,2-Tetrachloroethane | 1,1,1,2-四氯乙烷 | 630-20-6 | 2000 ?g/mL |
Bromoform | 三溴甲烷 | 75-25-2 | 2000 ?g/mL |
1,1,2,2-Tetrachloroethane | 1,1,2,2-四氯乙烷 | 79-34-5 | 2000 ?g/mL |
1,2,3-Trichloropropane | 1,2,3-三氯丙烷 | 96-18-4 | 2000 ?g/mL |
1,2-Dibromoethane | 1,2-二溴乙烷 | 106-93-4 | 2000 ?g/mL |
Carbon tetrachloride | 四氯化碳 | 56-23-5 | 2000 ?g/mL |
Benzene | 苯 | 71-43-2 | 2000 ?g/mL |
Toluene | 甲苯 | 108-88-3 | 2000 ?g/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 2000 ?g/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 2000 ?g/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 2000 ?g/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 2000 ?g/mL |
Chlorobenzene | 氯苯 | 108-90-7 | 2000 ?g/mL |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 2000 ?g/mL |
Styrene | 苯乙烯 | 100-42-5 | 2000 ?g/mL |
1,2-Dichlorobenzene | 1,2-二氯苯 | 95-50-1 | 2000 ?g/mL |
1,3-Dichlorobenzene | 1,3-二氯苯 | 541-73-1 | 2000 ?g/mL |
1,4-Dichlorobenzene | 1,4-二氯苯 | 106-46-7 | 2000 ?g/mL |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 2000 ?g/mL |
Hexachlorobutadiene | 六氯丁二烯 | 87-68-3 | 2000 ?g/mL |
1,2,4-Trichlorobenzene | 1,2,4 -三氯苯 | 120-82-1 | 2000 ?g/mL |
Naphthalene | 萘 | 91-20-3 | 2000 ?g/mL |
AccuStandard