2-Chlorotoluene | 2 -氯甲苯 | 95-49-8 | 1000 ?g/mL |
4-Chlorotoluene | 4-氯甲苯 | 106-43-4 | 1000 ?g/mL |
3-Chlorotoluene | 3-氯甲苯 | 108-41-8 | 1000 ?g/mL |
2,4-Dichlorotoluene | 2,4-二氯甲苯 | 95-73-8 | 1000 ?g/mL |
2,3-Dichlorotoluene | 2,3-二氯甲苯 | 32768-54-0 | 1000 ?g/mL |
2,5-Dichlorotoluene | 2,5-二氯甲苯 | 19398-61-9 | 1000 ?g/mL |
2,6-Dichlorotoluene | 2,6-二氯甲苯 | 118-69-4 | 1000 ?g/mL |
3,4-Dichlorotoluene | 3,4-二氯甲苯 | 95-75-0 | 1000 ?g/mL |
2,3,6-Trichlorotoluene | 2,3,6一三三氯甲苯 | 2077-46-5 | 1000 ?g/mL |
2,4,5-Trichlorotoluene | 2,4,5-三氯甲苯 | 6639-30-1 | 1000 ?g/mL |
2,3,4,5,6-Pentachlorotoluene | 2,3,4,5,6 - 五氯甲苯 | 877-11-2 | 1000 ?g/mL |
1,2-Dichlorobenzene | 1,2-二氯苯 | 95-50-1 | 1000 ?g/mL |
1,3-Dichlorobenzene | 1,3-二氯苯 | 541-73-1 | 1000 ?g/mL |
1,4-Dichlorobenzene | 1,4-二氯苯 | 106-46-7 | 1000 ?g/mL |
1,2,3-Trichlorobenzene | 1 2 3-三氯苯 | 87-61-6 | 1000 ?g/mL |
1,3,5-Trichlorobenzene | 1,3,5-三氯苯 | 108-70-3 | 1000 ?g/mL |
1,2,4-Trichlorobenzene | 1,2,4 -三氯苯 | 120-82-1 | 1000 ?g/mL |
1,2,3,4-Tetrachlorobenzene | 1,2,3,4-四氯苯 | 634-66-2 | 1000 ?g/mL |
1,2,3,5-Tetrachlorobenzene | 1,2,3,5-四氯苯 | 634-90-2 | 1000 ?g/mL |
1,2,4,5-Tetrachlorobenzene | 1,2,4,5-四氯苯 | 95-94-3 | 1000 ?g/mL |
Pentachlorobenzene | 五氯苯 | 608-93-5 | 1000 ?g/mL |
Hexachlorobenzene | 六氯苯 | 118-74-1 | 1000 ?g/mL |
a,a,a,4-Tetrachlorotoluene | 4-氯三氯甲苯 | 5216-25-1 | 1000 ?g/mL |
AccuStandard