Hexachlorobenzene | 六氯苯 | 118-74-1 | 2 mg/mL |
Hexachlorobutadiene | 六氯丁二烯 | 87-68-3 | 2 mg/mL |
Hexachlorocyclopentadiene | 六氯环戊二烯 | 77-47-4 | 2 mg/mL |
Hexachloroethane | 六氯乙烷 | 67-72-1 | 2 mg/mL |
Octachlorostyrene | 八氯苯乙烯 | 29082-74-4 | 2 mg/mL |
Pentachlorobenzene | 五氯苯 | 608-93-5 | 2 mg/mL |
1,2,3,4-Tetrachlorobenzene | 1,2,3,4-四氯苯 | 634-66-2 | 2 mg/mL |
1,2,3,5-Tetrachlorobenzene | 1,2,3,5-四氯苯 | 634-90-2 | 2 mg/mL |
1,2,4,5-Tetrachlorobenzene | 1,2,4,5-四氯苯 | 95-94-3 | 2 mg/mL |
1,2,3-Trichlorobenzene | 1 2 3-三氯苯 | 87-61-6 | 2 mg/mL |
1,2,4-Trichlorobenzene | 1,2,4 -三氯苯 | 120-82-1 | 2 mg/mL |
2,4,5-Trichlorotoluene | 2,4,5-三氯甲苯 | 6639-30-1 | 2 mg/mL |
AccuStandard