Benzene | 苯 | 71-43-2 | 2480 mg/100g |
Toluene | 甲苯 | 108-88-3 | 16290 mg/100g |
Ethylbenzene | 乙基苯 | 100-41-4 | 4070 mg/100g |
m-Xylene | 间二甲苯 | 108-38-3 | 4870 mg/100g |
p-Xylene | 对二甲苯 | 106-42-3 | 4870 mg/100g |
o-Xylene | 邻二甲苯 | 95-47-6 | 4960 mg/100g |
Isopropylbenzene | 异丙苯 | 98-82-8 | 2430 mg/100g |
n-Propylbenzene | 正丙苯 | 103-65-1 | 2430 mg/100g |
1-Methyl-3-ethylbenzene | 3-乙基甲苯 | 620-14-4 | 2440 mg/100g |
1-Methyl-4-ethylbenzene | 对乙基甲苯 | 622-96-8 | 2430 mg/100g |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 2440 mg/100g |
1-Methyl-2-ethylbenzene | 2-乙基甲苯 | 611-14-3 | 2480 mg/100g |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 4110 mg/100g |
1,2,3-Trimethylbenzene | 1,2,3-三甲基苯 | 526-73-8 | 2520 mg/100g |
Indan | 茚满 | 496-11-7 | 2710 mg/100g |
p-Diethylbenzene | 1,4-二乙基苯 | 105-05-5 | 2430 mg/100g |
n-Butylbenzene | 丁苯 | 104-51-8 | 2420 mg/100g |
1,2-Diethylbenzene | 1,2-二乙苯 | 135-01-3 | 2480 mg/100g |
1,2,4,5-Tetramethylbenzene | 1,2,4,5-四甲基苯 | 95-93-2 | 4440 mg/100g |
1,2,3,5-Tetramethylbenzene | 1,2,3,5-四甲基苯 | 527-53-7 | 1670 mg/100g |
Naphthalene | 萘 | 91-20-3 | 1870 mg/100g |
Pentamethylbenzene | 五甲基苯 | 700-12-9 | 1720 mg/100g |
2-Methylnaphthalene | 2-甲基萘 | 91-57-6 | 1910 mg/100g |
1-Methylnaphthalene | 1-甲基萘 | 90-12-0 | 1870 mg/100g |
Benzene-d6 | 苯-d6 | 1076-43-3 | 828.5 mg/100g |
Ethylbenzene-d10 | 氘代乙苯 | 25837-05-2 | 838 mg/100g |
Naphthalene-d8 | 萘-D8 | 1146-65-2 | 439 mg/100g |
Toluene-d8 | 甲苯-D8 | 2037-26-5 | 2894 mg/100g |
Isooctane | 异辛烷 | 540-84-1 | 17670 mg/100g |
AccuStandard