Benzo(b)fluoranthene | 苯并(b)荧蒽 | 205-99-2 | 2 mg/mL |
Benzo(k)fluoranthene | 苯并[k]荧蒽 | 207-08-9 | 2 mg/mL |
Benzo(g,h,i)perylene | 苯并(G,H,I)苝 | 191-24-2 | 2 mg/mL |
Benz[a]pyrene | 苯并(a)芘 | 50-32-8 | 2 mg/mL |
Dibenz(a,j)acridine | 二苯并(A,J)丫啶 | 224-42-0 | 2 mg/mL |
Dibenz(a,h)anthracene | 二苯并(a,h)蒽 | 53-70-3 | 2 mg/mL |
7,12-Dimethylbenz(a)anthracene | 7,12-二甲基苯并[a]蒽 | 57-97-6 | 2 mg/mL |
Di-n-octyl phthalate | 邻苯二甲酸二辛酯 | 117-84-0 | 2 mg/mL |
Indeno(1,2,3-cd)pyrene | 茚并(1,2,3-CD)比 | 193-39-5 | 2 mg/mL |
3-Methylcholanthrene | 3-甲基胆蒽 | 56-49-5 | 2 mg/mL |
AccuStandard