Dursban | 毒死蜱 | 2921-88-2 | 0.2 mg/mL |
Coumaphos | 蝇毒磷 | 56-72-4 | 0.2 mg/mL |
Dichlorvos | 敌敌畏 | 62-73-7 | 0.2 mg/mL |
EPN | 苯硫磷酯 | 2104-64-5 | 0.2 mg/mL |
Naled | 二溴磷 | 300-76-5 | 0.2 mg/mL |
Ronnel | 皮蝇磷 | 299-84-3 | 0.2 mg/mL |
Tetrachlorvinphos | 杀虫畏 | 22248-79-9 | 0.2 mg/mL |
Trichloronate | 毒壤磷/壤虫磷 | 327-98-0 | 0.2 mg/mL |
Tokuthion | 丙虫硫磷/丙硫磷 | 34643-46-4 | 0.2 mg/mL |
AccuStandard