Azinphos ethyl | 益棉磷 | 2642-71-9 | 0.2 mg/mL |
Carbophenothion | 三硫磷 | 786-19-6 | 0.2 mg/mL |
Chlorfenvinphos | 毒虫畏 | 470-90-6 | 0.2 mg/mL |
Dioxathion | 敌噁磷 | 78-34-2 | 0.2 mg/mL |
Ethion | 乙硫磷 | 563-12-2 | 0.2 mg/mL |
Famphur | 伐灭磷 | 52-85-7 | 0.2 mg/mL |
Leptophos | 对溴磷 | 21609-90-5 | 0.2 mg/mL |
Phosmet | 亚胺硫磷 | 732-11-6 | 0.2 mg/mL |
Phosphamidon | 磷胺 | 13171-21-6 | 0.2 mg/mL |
Terbufos | 特丁硫磷 | 13071-79-9 | 0.2 mg/mL |
AccuStandard