Benzene | 苯 | 71-43-2 | 0.2 mg/mL |
Bromobenzene | 溴苯 | 108-86-1 | 0.2 mg/mL |
n-Butylbenzene | 丁苯 | 104-51-8 | 0.2 mg/mL |
sec-Butylbenzene | 仲丁苯 | 135-98-8 | 0.2 mg/mL |
tert-Butylbenzene | 叔丁基苯 | 98-06-6 | 0.2 mg/mL |
Chlorobenzene | 氯苯 | 108-90-7 | 0.2 mg/mL |
2-Chlorotoluene | 2 -氯甲苯 | 95-49-8 | 0.2 mg/mL |
4-Chlorotoluene | 4-氯甲苯 | 106-43-4 | 0.2 mg/mL |
1,2-Dichlorobenzene | 1,2-二氯苯 | 95-50-1 | 0.2 mg/mL |
1,3-Dichlorobenzene | 1,3-二氯苯 | 541-73-1 | 0.2 mg/mL |
1,4-Dichlorobenzene | 1,4-二氯苯 | 106-46-7 | 0.2 mg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 0.2 mg/mL |
Isopropylbenzene | 异丙苯 | 98-82-8 | 0.2 mg/mL |
p-Isopropyltoluene | 4-异丙基甲苯 | 99-87-6 | 0.2 mg/mL |
Naphthalene | 萘 | 91-20-3 | 0.2 mg/mL |
Propylbenzene | 正丙苯 | 103-65-1 | 0.2 mg/mL |
Styrene | 苯乙烯 | 100-42-5 | 0.2 mg/mL |
Toluene | 甲苯 | 108-88-3 | 0.2 mg/mL |
1,2,3-Trichlorobenzene | 1 2 3-三氯苯 | 87-61-6 | 0.2 mg/mL |
1,2,4-Trichlorobenzene | 1,2,4 -三氯苯 | 120-82-1 | 0.2 mg/mL |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 0.2 mg/mL |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 0.2 mg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 0.2 mg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 0.2 mg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 0.2 mg/mL |
AccuStandard