Benzidine | 联苯胺 | 92-87-5 | 0.5 mg/mL |
Benz[a]pyrene | 苯并(a)芘 | 50-32-8 | 0.5 mg/mL |
Benzo(g,h,i)perylene | 苯并(G,H,I)苝 | 191-24-2 | 0.5 mg/mL |
Benzo(k)fluoranthene | 苯并[k]荧蒽 | 207-08-9 | 0.5 mg/mL |
4-Chlorophenyl phenyl ether | 4-氯二苯醚 | 7005-72-3 | 0.5 mg/mL |
Di-n-octyl phthalate | 邻苯二甲酸二辛酯 | 117-84-0 | 0.5 mg/mL |
Indeno(1,2,3-cd)pyrene | 茚并(1,2,3-CD)比 | 193-39-5 | 0.5 mg/mL |
N-Nitrosodimethylamine | N-亚硝基二甲胺 | 62-75-9 | 0.5 mg/mL |
AccuStandard