Alachlor | 甲草胺 | 15972-60-8 | 1 mg/mL |
Atraton | 阿特拉通 | 1610-17-9 | 1 mg/mL |
Bromacil | 除草定 | 314-40-9 | 1 mg/mL |
Butylate | 丁草敌 | 2008-41-5 | 1 mg/mL |
Chlorpropham | 氯苯胺灵 | 101-21-3 | 1 mg/mL |
Hexazinone | 环嗪酮 | 51235-04-2 | 1 mg/mL |
Molinate | 禾草敌 | 2212-67-1 | 1 mg/mL |
Pronamide | 炔苯酰草胺 | 23950-58-5 | 1 mg/mL |
Stirophos | 杀虫畏 | 22248-79-9 | 1 mg/mL |
Tricyclazole | 三环唑 | 41814-78-2 | 1 mg/mL |
AccuStandard