Benzene | 苯 | 71-43-2 | 200 ?g/mL |
Bromobenzene | 溴苯 | 108-86-1 | 200 ?g/mL |
Bromochloromethane | 溴氯甲烷 | 74-97-5 | 200 ?g/mL |
Bromoform | 三溴甲烷 | 75-25-2 | 200 ?g/mL |
sec-Butylbenzene | 仲丁苯 | 135-98-8 | 200 ?g/mL |
Carbon tetrachloride | 四氯化碳 | 56-23-5 | 200 ?g/mL |
4-Chlorotoluene | 4-氯甲苯 | 106-43-4 | 200 ?g/mL |
Dibromomethane | 二溴甲烷 | 74-95-3 | 200 ?g/mL |
1,2-Dichlorobenzene | 1,2-二氯苯 | 95-50-1 | 200 ?g/mL |
1,4-Dichlorobenzene | 1,4-二氯苯 | 106-46-7 | 200 ?g/mL |
1,1-Dichloroethene | 1,1 -二氯乙烯 | 75-35-4 | 200 ?g/mL |
trans-1,2-Dichloroethene | 反式-1,2 -二氯乙烯 | 156-60-5 | 200 ?g/mL |
2,2-Dichloropropane | 2,2-二氯丙烷 | 594-20-7 | 200 ?g/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 200 ?g/mL |
1,2-Dibromoethane | 1,2-二溴乙烷 | 106-93-4 | 200 ?g/mL |
Isopropylbenzene | 异丙苯 | 98-82-8 | 200 ?g/mL |
Tetrachloroethene | 四氯乙烯 | 127-18-4 | 200 ?g/mL |
1,1,1,2-Tetrachloroethane | 1,1,1,2-四氯乙烷 | 630-20-6 | 200 ?g/mL |
Toluene | 甲苯 | 108-88-3 | 200 ?g/mL |
1,2,3-Trichlorobenzene | 1 2 3-三氯苯 | 87-61-6 | 200 ?g/mL |
1,2,4-Trichlorobenzene | 1,2,4 -三氯苯 | 120-82-1 | 200 ?g/mL |
Trichloroethene | 1,1,2-三氯乙烯 | 79-01-6 | 200 ?g/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 200 ?g/mL |
Chloroethane | 氯乙烷 | 75-00-3 | 200 ?g/mL |
Dichlorodifluoromethane | 二氯二氟甲烷 | 75-71-8 | 200 ?g/mL |
Vinyl chloride | 氯乙烯 | 75-01-4 | 200 ?g/mL |
AccuStandard