sec-Butylbenzene | 仲丁苯 | 135-98-8 | 2 mg/mL |
tert-Butylbenzene | 叔丁基苯 | 98-06-6 | 2 mg/mL |
Chlorobenzene | 氯苯 | 108-90-7 | 2 mg/mL |
2-Chlorotoluene | 2 -氯甲苯 | 95-49-8 | 2 mg/mL |
4-Chlorotoluene | 4-氯甲苯 | 106-43-4 | 2 mg/mL |
1,2-Dichlorobenzene | 1,2-二氯苯 | 95-50-1 | 2 mg/mL |
1,3-Dichlorobenzene | 1,3-二氯苯 | 541-73-1 | 2 mg/mL |
1,4-Dichlorobenzene | 1,4-二氯苯 | 106-46-7 | 2 mg/mL |
Isopropylbenzene | 异丙苯 | 98-82-8 | 2 mg/mL |
n-Propylbenzene | 正丙苯 | 103-65-1 | 2 mg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 2 mg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 2 mg/mL |
AccuStandard