Benzene | 苯 | 71-43-2 | 2 mg/mL |
Bromobenzene | 溴苯 | 108-86-1 | 2 mg/mL |
n-Butylbenzene | 丁苯 | 104-51-8 | 2 mg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 2 mg/mL |
p-Isopropyltoluene | 4-异丙基甲苯 | 99-87-6 | 2 mg/mL |
Naphthalene | 萘 | 91-20-3 | 2 mg/mL |
Styrene | 苯乙烯 | 100-42-5 | 2 mg/mL |
Toluene | 甲苯 | 108-88-3 | 2 mg/mL |
1,2,3-Trichlorobenzene | 1 2 3-三氯苯 | 87-61-6 | 2 mg/mL |
1,2,4-Trichlorobenzene | 1,2,4 -三氯苯 | 120-82-1 | 2 mg/mL |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 2 mg/mL |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 2 mg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 2 mg/mL |
AccuStandard