1-Pentene | 1-戊烯 | 109-67-1 | 2.667 %v/v |
2,3-Dimethylbutene-2 | 2,3-二甲基-2-丁烯 | 563-79-1 | 2.667 %v/v |
1-Heptene | 庚烯-1 | 592-76-7 | 2.667 %v/v |
n-Pentane | 正戊烷 | 109-66-0 | 3.6 %v/v |
n-Hexane | 正己烷 | 110-54-3 | 4.05 %v/v |
Cyclohexane | 环己烷 | 110-82-7 | 6.75 %v/v |
n-Heptane | 正庚烷 | 142-82-5 | 6.3 %v/v |
2,3-Dimethylpentane | 2,3-二甲基戊烷 | 565-59-3 | 6.3 %v/v |
Isooctane | 异辛烷 | 540-84-1 | 8.55 %v/v |
n-Octane | 正辛烷 | 111-65-9 | 6.3 %v/v |
n-Decane | 正癸烷 | 124-18-5 | 3.15 %v/v |
Benzene | 苯 | 71-43-2 | 1.16 %v/v |
Toluene | 甲苯 | 108-88-3 | 9.28 %v/v |
Ethylbenzene | 乙基苯 | 100-41-4 | 2.32 %v/v |
p-Xylene | 对二甲苯 | 106-42-3 | 2.32 %v/v |
o-Xylene | 邻二甲苯 | 95-47-6 | 2.32 %v/v |
m-Xylene | 间二甲苯 | 108-38-3 | 4.64 %v/v |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 2.32 %v/v |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 2.32 %v/v |
1,2,4,5-Tetramethylbenzene | 1,2,4,5-四甲基苯 | 95-93-2 | 1.16 %v/v |
Naphthalene | 萘 | 91-20-3 | 1.16 %v/v |
MtBE | 甲基叔丁基醚 | 1634-04-4 | 18 %v/v |
AccuStandard