2-Methylbutane | 异戊烷 | 78-78-4 | 2.5 %w/w |
n-Pentane | 正戊烷 | 109-66-0 | 3 %w/w |
2-Methylpentane | 2-甲基戊烷 | 107-83-5 | 4 %w/w |
n-Hexane | 正己烷 | 110-54-3 | 3 %w/w |
2,4-Dimethylpentane | 2,4-二甲基戊烷 | 108-08-7 | 5.5 %w/w |
n-Heptane | 正庚烷 | 142-82-5 | 7.5 %w/w |
Toluene | 甲苯 | 108-88-3 | 15.5 %w/w |
n-Octane | 正辛烷 | 111-65-9 | 7 %w/w |
p-Xylene | 对二甲苯 | 106-42-3 | 16 %w/w |
n-Propylbenzene | 正丙苯 | 103-65-1 | 6.5 %w/w |
n-Decane | 正癸烷 | 124-18-5 | 4.5 %w/w |
n-Butylbenzene | 丁苯 | 104-51-8 | 6 %w/w |
n-Dodecane | 正十二烷 | 112-40-3 | 3.5 %w/w |
n-Tridecane | 正十三烷 | 629-50-5 | 4.5 %w/w |
n-Tetradecane | 正十四烷 | 629-59-4 | 3 %w/w |
n-Pentadecane | 正十五烷 | 629-62-9 | 5 %w/w |
n-Hexadecane | 正十六烷 | 544-76-3 | 3 %w/w |
AccuStandard