Cyclopentane | 环戊烷 | 287-92-3 | 1.1 %w/w |
Pentane | 正戊烷 | 109-66-0 | 1.1 %w/w |
Cyclohexane | 环己烷 | 110-82-7 | 2.1 %w/w |
2,3-Dimethylbutane | 2,3-二甲基丁烷 | 79-29-8 | 2.1 %w/w |
Hexane | 正己烷 | 110-54-3 | 2.1 %w/w |
1-Hexene | 1-己烯 | 592-41-6 | 1.5 %w/w |
Methylcyclohexane | 甲基环己烷 | 108-87-2 | 4 %w/w |
4-Methyl-1-hexene | 4-甲基-1-己烯 | 3769-23-1 | 1.6 %w/w |
Heptane | 正庚烷 | 142-82-5 | 3.5 %w/w |
cis-1,2-Dimethylcyclohexane | 顺-1,2-二甲基环己烷 | 2207-01-4 | 5 %w/w |
Isooctane | 异辛烷 | 540-84-1 | 5 %w/w |
Octane | 正辛烷 | 111-65-9 | 5 %w/w |
cis-1-trans-2-trans-4-Trimethylcyclohexane | 顺-1-反-2-反-4-三甲基环己烷 | 7667-60-9 | 4 %w/w |
Nonane | 正壬烷 | 111-84-2 | 4.5 %w/w |
Decane | 正癸烷 | 124-18-5 | 4.5 %w/w |
Undecane | 正十一烷 | 1120-21-4 | 3.5 %w/w |
Dodecane | 正十二烷 | 112-40-3 | 3.5 %w/w |
Benzene | 苯 | 71-43-2 | 2.2 %w/w |
Toluene | 甲苯 | 108-88-3 | 2.2 %w/w |
trans-Decahydronaphthalene | 反式十氢萘 | 493-02-7 | 4 %w/w |
Tetradecane | 正十四烷 | 629-59-4 | 4.5 %w/w |
Ethylbenzene | 乙基苯 | 100-41-4 | 4.5 %w/w |
1,2-Dimethylbenzene | 邻二甲苯 | 95-47-6 | 4 %w/w |
Propylbenzene | 正丙苯 | 103-65-1 | 5 %w/w |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 4.5 %w/w |
1,2,3-Trimethylbenzene | 1,2,3-三甲基苯 | 526-73-8 | 5 %w/w |
1,2,4,5-Tetramethylbenzene | 1,2,4,5-四甲基苯 | 95-93-2 | 5 %w/w |
Pentamethylbenzene | 五甲基苯 | 700-12-9 | 5 %w/w |
AccuStandard