n-Hexane | 正己烷 | 110-54-3 | 12 %w/w |
n-Heptane | 正庚烷 | 142-82-5 | 17 %w/w |
n-Octane | 正辛烷 | 111-65-9 | 17 %w/w |
n-Decane | 正癸烷 | 124-18-5 | 12 %w/w |
n-Dodecane | 正十二烷 | 112-40-3 | 5 %w/w |
Isooctane | 异辛烷 | 540-84-1 | 12 %w/w |
Benzene | 苯 | 71-43-2 | 1 %w/w |
Toluene | 甲苯 | 108-88-3 | 9 %w/w |
Ethylbenzene | 乙基苯 | 100-41-4 | 3 %w/w |
m-Xylene | 间二甲苯 | 108-38-3 | 3 %w/w |
o-Xylene | 邻二甲苯 | 95-47-6 | 3 %w/w |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 3 %w/w |
1,2,4,5-Tetramethylbenzene | 1,2,4,5-四甲基苯 | 95-93-2 | 2 %w/w |
Naphthalene | 萘 | 91-20-3 | 1 %w/w |
Benzene-d6 | 苯-d6 | 1076-43-3 | 2 %w/w |
Ethylbenzene-d10 | 氘代乙苯 | 25837-05-2 | 2 %w/w |
Naphthalene-d8 | 萘-D8 | 1146-65-2 | 1 %w/w |
Toluene-d8 | 甲苯-D8 | 2037-26-5 | 7 %w/w |
AccuStandard