n-Hexane | 正己烷 | 110-54-3 | 12000 mg/100g |
n-Heptane | 正庚烷 | 142-82-5 | 17000 mg/100g |
n-Octane | 正辛烷 | 111-65-9 | 17000 mg/100g |
n-Decane | 正癸烷 | 124-18-5 | 12000 mg/100g |
n-Dodecane | 正十二烷 | 112-40-3 | 5000 mg/100g |
Isooctane | 异辛烷 | 540-84-1 | 12000 mg/100g |
Benzene | 苯 | 71-43-2 | 1000 mg/100g |
Toluene | 甲苯 | 108-88-3 | 9000 mg/100g |
Ethylbenzene | 乙基苯 | 100-41-4 | 3000 mg/100g |
m-Xylene | 间二甲苯 | 108-38-3 | 3000 mg/100g |
o-Xylene | 邻二甲苯 | 95-47-6 | 3000 mg/100g |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 3000 mg/100g |
1,2,4,5-Tetramethylbenzene | 1,2,4,5-四甲基苯 | 95-93-2 | 2000 mg/100g |
Naphthalene | 萘 | 91-20-3 | 1000 mg/100g |
Chlorobenzene | 氯苯 | 108-90-7 | 1767.5 mg/100g |
1,2-Dichlorobenzene | 1,2-二氯苯 | 95-50-1 | 2070 mg/100g |
1,2,4-Trichlorobenzene | 1,2,4 -三氯苯 | 120-82-1 | 1162.5 mg/100g |
AccuStandard