Benzene | 苯 | 71-43-2 | 4160 mg/100g |
Toluene | 甲苯 | 108-88-3 | 16410 mg/100g |
Ethylbenzene | 乙基苯 | 100-41-4 | 4100 mg/100g |
m-Xylene | 间二甲苯 | 108-38-3 | 4910 mg/100g |
p-Xylene | 对二甲苯 | 106-42-3 | 4910 mg/100g |
o-Xylene | 邻二甲苯 | 95-47-6 | 5000 mg/100g |
Isopropylbenzene | 异丙苯 | 98-82-8 | 2450 mg/100g |
n-Propylbenzene | 正丙苯 | 103-65-1 | 2450 mg/100g |
1-Methyl-3-ethylbenzene | 3-乙基甲苯 | 620-14-4 | 2450 mg/100g |
1-Methyl-4-ethylbenzene | 对乙基甲苯 | 622-96-8 | 2440 mg/100g |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 2460 mg/100g |
1-Methyl-2-ethylbenzene | 2-乙基甲苯 | 611-14-3 | 2500 mg/100g |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 4140 mg/100g |
1,2,3-Trimethylbenzene | 1,2,3-三甲基苯 | 526-73-8 | 2540 mg/100g |
Indan | 茚满 | 496-11-7 | 2730 mg/100g |
p-Diethylbenzene | 1,4-二乙基苯 | 105-05-5 | 2450 mg/100g |
n-Butylbenzene | 丁苯 | 104-51-8 | 2440 mg/100g |
o-Diethylbenzene | 1,2-二乙苯 | 135-01-3 | 2500 mg/100g |
1,2,3,5-Tetramethylbenzene | 1,2,3,5-四甲基苯 | 527-53-7 | 1680 mg/100g |
Naphthalene | 萘 | 91-20-3 | 1880 mg/100g |
1-Methylnaphthalene | 1-甲基萘 | 90-12-0 | 1880 mg/100g |
2-Methylnaphthalene | 2-甲基萘 | 91-57-6 | 1930 mg/100g |
Isooctane | 异辛烷 | 540-84-1 | 19920 mg/100g |
Chlorobenzene | 氯苯 | 108-90-7 | 1767.5 mg/100g |
1,2-Dichlorobenzene | 1,2-二氯苯 | 95-50-1 | 2070 mg/100g |
1,2,4-Trichlorobenzene | 1,2,4 -三氯苯 | 120-82-1 | 1162.5 mg/100g |
1,2,4,5-Tetramethylbenzene | 1,2,4,5-四甲基苯 | 95-93-2 | 1680 mg/100g |
AccuStandard